Larissa Koch de Souza
| Title of the PhD thesis: | “Impact-oriented design of an ecologically sustainable IT service management system” |
|---|---|
| Degree programme/department: | Wirtschaftsinformatik |
| Supervisors: | Prof. Dr Martin Engstler, Prof. Dr habil. Georg Herzwurm (University of Stuttgart) |
| Description: | This research examines how IT Service Management (ITSM) can highlight and specifically influence the environmental impacts of IT and its use. The focus is on the systematic representation of the interrelationships between organisational governance, resource use and environmental consequences. These interrelationships are structured, operationalised and translated into specific governance options. In line with the Design-Science Research approach, an artefact is being developed that makes a scientific contribution to the understanding of sustainability-oriented ITSM. Likewise, it supports organisations in making the environmental impacts of IT usage visible and managing them in a targeted manner, with the aim of combining digital and sustainable transformation in the sense of a ‘twin transformation’. |
| Key Words: | IT Service Management (ITSM), environmental sustainability, Green Information Systems, Digital Sustainability, Design Science Research, Twin Transformation |
| Publications: | Koch de Souza, L., Stuber, K., Petrik, D., Engstler, M., & Herzwurm, G. (2026). Cloudbezogenes IT-Service-Management als Gestaltungshebel für die Twin Transformation. HMD Praxis der Wirtschaftsinformatik, 63(1), S. 163–180. DOI: 10.1365/s40702-025-01240-1 Koch de Souza, L., & Herzwurm, G. (2025). Sustainable transformation of IT service management: A PhD research plan for Green ITSM. In: Kedziora, D., Pereira dos Santos, R., Elshan, E., Olsson, H., Bosch, J., Tripathi, N., & Rafiq, U. (Hrsg.), Companion proceedings of the 16th International Conference on Software Business: PhD Retreat, Posters & Demos Track (ICSOB-C 2025), CEUR Workshop Proceedings, Vol. 4190. CEUR-WS.org. Koch de Souza, L., Randecker, L., & Engstler, M. (2025). Wege zur Post-Agilität: Eine Analyse der letzten zehn Jahre PVM-Fachtagung. In: Linssen, O., Volland, A., Yigitbas, E., Engstler, M., Bertram, M., Hanser, E., & Kalenborn, A. (Hrsg.), Projektmanagement und Vorgehensmodelle 2025: Post-Agilität, Resilienz, Transformation, Lecture Notes in Informatics (LNI), Band P-371, S. 1–44. Gesellschaft für Informatik e. V. DOI: 10.18420/pvm2025_01 Koch de Souza, L., & Engstler, M. (2025). Zwischen Agilität und Resilienz: Spannungsfelder und das Potenzial post-agiler Ansätze in digitalen Plattformen. In: Linssen, O., Volland, A., Yigitbas, E., Engstler, M., Bertram, M., Hanser, E., & Kalenborn, A. (Hrsg.), Projektmanagement und Vorgehensmodelle 2025: Post-Agilität, Resilienz, Transformation, Lecture Notes in Informatics (LNI), Band P-371, S. 45–58. Gesellschaft für Informatik e. V. DOI: 10.18420/pvm2025_02 Koch de Souza, L., & Engstler, M. (2025). Digitale Souveränität trifft Circular Economy – Analyse von thematischen Überschneidungen für eine nachhaltige und souveräne digitale Transformation. In: Krauss, C., Kurdelski, L.-P., & Kürtz, K. O. (Hrsg.), AKWI 2025 – Cybersicherheit und Künstliche Intelligenz: Innovationen für eine sichere digitale Zukunft, Lecture Notes in Informatics (LNI), P-365, S. 85–101. Gesellschaft für Informatik e. V. DOI: 10.18420/AKWI2025_06 Koch de Souza, L., & Engstler, M. (2025). Sustainable transformation of IT service management: A review of the ITIL-framework and its alignment with circular economy principles. In: Tomorrow People Organization (Hrsg.), Sustainable Development Conference 2025: Conference proceedings, S. 106–123. Tomorrow People Organization. DOI: 10.52987/sdc.2025.011 Koch de Souza, L., & Engstler, M. (2025). Measuring sustainability: A circular economy maturity model for IT service providers. In: Baraban, B., Buljubašić, I., & Barić Šelmić, S. (Hrsg.), European realities – Sustainability: Conference proceedings of the 6th International Scientific Conference, S. 239–257. Academy of Arts and Culture in Osijek, Josip Juraj Strossmayer University of Osijek. DOI: 10.59014/XVKR9225 Koch de Souza, L., & Engstler, M. (2024). Advancing sustainability in IT consulting: Introducing a circular economy maturity model. In: Đurđević Babić, I., Galzina, V., & Bilić, A. (Hrsg.), Conference Proceedings of the 2nd International Online Scientific Conference "Information and Communication Technology in Life" (ICTiL): Forging Tomorrow, S. 1-26. Josip Juraj Strossmayer University of Osijek, Faculty of Education. Koch de Souza, L. (2023). Implementierung des Circular Economy Konzepts bei IT-Dienstleistern: Eine Systematische Literaturrecherche. In: A. Kalenborn, M. Fazal-Baqaie, O. Linssen, A. Volland, E. Yigitbas, M. Engstler, & M. Bertram (Hrsg.), Projektmanagement und Vorgehensmodelle 2023 – Nachhaltige IT- Projekte, P-340, S. 123-137. Gesellschaft für Informatik e.V. |
Contact